- Home
- Government
- Town Operations
- Public Works & Transportation
- Engineering
- Engineering Specifications
Engineering Specifications
The following Standard Specifications and Standard Details are to be utilized as minimum standards for all roadway and utility construction within the jurisdiction of the Town of Apex. These standards supersede all previous editions and all amendments previously issued by the Town of Apex.
Last Revisions Adopted:
- March 23, 2021 (Summary of Revisions (PDF))
- January 12, 2021 (Summary of Revisions (PDF))
Page | Description |
---|---|
Cover Page (PDF) | |
Table of Contents (PDF) | |
Section 100 (PDF) | Preliminary Considerations & Instructions |
Section 200 (PDF) | General Provisions |
Section 300 (PDF) | Streets |
Section 400 (PDF) | Soil Erosion & Sedimentation Control |
Section 450 (PDF) | Utility Trenches |
Section 500 (PDF) | Storm Drainage |
Section 600 (PDF) | Water Distribution System |
Section 620 (PDF) | Cross Connection Control |
Section 700 (PDF) | Wastewater Collection Systems |
Section 800 (PDF) | Wastewater Pumping Stations & Force Mains |
Section 900 (PDF) | Greenway Trails |
Standard Details - Overall | ||
---|---|---|
Table of Contents (PDF) | ||
Section 200 | DWG | |
Section 300 | DWG | |
Section 400 | DWG | |
Section 450 | DWG | |
Section 500 | DWG | |
Section 600 | DWG | |
Section 620 | DWG | |
Section 700 | DWG | |
Section 800 | DWG | |
Section 900 | DWG |
Section 200 - General Provisions
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
200.01 | 1/1 | Underground Electrical Service Connection | DWG | |
200.02 | 1/2 | Dumpster Pad | DWG | |
200.02 | 2/2 | Dumpster Pad | DWG | |
200.03 | 1/1 | Safety Rail | DWG | |
200.04 | 1/1 | Parking | DWG | |
200.05 | 1/1 | Handrail | DWG |
Section 300 - Streets
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
300.01 | 1/4 | Street Typical Sections (Residential) | DWG | |
300.01 | 2/4 | Street Typical Sections (Collector/2-Lane Thoroughfare) | DWG | |
300.01 | 3/4 | Street Typical Sections (3&6-Lane Thoroughfare) | DWG | |
300.01 | 4/4 | Street Typical Sections (4-Lane Thoroughfare) | DWG | |
300.02 | 1/1 | Cul-De-Sac | DWG | |
300.03 | 1/1 | Concrete Curb & Gutter | DWG | |
300.04 | 1/1 | Method of Removing Existing Curb | DWG | |
300.05 | 1/1 | Method of Ending Curb | DWG | |
300.06 | 1/1 | Curb Drain | DWG | |
300.07 | 1/1 | Driveway Apron | DWG | |
300.08 | 1/1 | Concrete Sidewalk | DWG | |
300.09 | 1/3 | Curb Ramp | DWG | |
300.09 | 2/3 | Curb Ramp | DWG | |
300.09 | 3/3 | Curb Ramp | DWG | |
300.10 | 1/1 | Street Cross Section Showing Utility Locations | DWG | |
300.11 | 1/2 | Conduit Crossing for Driveways & Sidewalks | DWG | |
300.11 | 2/2 | Conduit Crossing for Driveways & Sidewalks | DWG | |
300.12 | 1/1 | Shoulder Section Without Sidewalk | DWG | |
300.13 | 1/1 | Trench & Pavement Repair Sections | DWG | |
300.14 | 1/1 | Street Geometric Standards | DWG | |
300.15 | 1/1 | Barricade for Dead End Roads | DWG | |
300.16 | 1/1 | Pavement Widening Taper & Markings | DWG | |
300.17 | 1/1 | Speed Hump | DWG | |
300.18 | 1/1 | Speed Table - Elevated Crosswalk | DWG | |
300.19 | 1/1 | Hi-Visibility (mid-block) Crosswalk | DWG | |
300.20 | 1/1 | Bicycle Parking | DWG | |
300.21 | 1/1 | Median Island Traffic Calming Device | DWG | |
300.22 | 1/1 | Neckdown Traffic Calming Device | DWG | |
300.23 | 1/1 | Neighborhood Traffic Mini-Circle | DWG | |
300.24 | 1/1 | Fire Lane Pavement Marking | DWG | |
300.25 | 1/1 | Stub Street Turn-Around | DWG | |
300.26 | 1/4 | Street Signs - General | DWG | |
300.26 | 2/4 | Street Signs - Placement & Installation | DWG | |
300.26 | 3/4 | Street Signs - 3/8-inch Bolt Holes | DWG | |
300.26 | 4/4 | Street Signs - Breakaway Sign Installation | DWG | |
300.27 | 1/1 | Right-in / Right-out Channelized Island | DWG | |
300.28 | 1/1 | Driveway Grades | DWG | |
300.29 | 1/1 | Single-lane Roundabout | DWG | |
300.30 | 1/1 | Aggregate Shoulder Drain | DWG | |
300.31 | 1/1 | Subdivision Entrance | DWG |
Section 400 - Soil Erosion & Sedimentation Control
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
400.01 | 1/2 | Temporary Silt Fence | DWG | |
400.01 | 2/2 | Temporary Silt Fence | PDF | DWG |
400.02 | 1/1 | Temporary Silt Fence Outlet | DWG | |
400.03 | 1/1 | Catch Basin Riser / Filter | DWG | |
400.04 | 1/1 | Catch Basin & Yard Inlet Protection | DWG | |
400.05 | 1/1 | Check Dam | DWG | |
400.06 | 1/2 | Construction Entrance | DWG | |
400.06 | 2/2 | Construction Entrance | DWG | |
400.07 | 1/1 | Diversion Ditch | DWG | |
400.08 | 1/1 | Block & Gravel Drop Inlet Protection | DWG | |
400.09 | 1/1 | Gravel & Rip Rap Horseshoe Inlet Basin for Existing Pipe Inverts | DWG | |
400.10 | 1/1 | Pipe Inlet Protection (Plywood & Stone) | DWG | |
400.11 | 1/2 | Temporary Stream Crossing | DWG | |
400.11 | 2/2 | Temporary Stream Crossing | DWG | |
400.12 | 1/1 | Riser Barrel Sediment Basin | DWG | |
400.13 | 1/2 | Skimmer Sediment Basins | DWG | |
400.13 | 2/2 | Skimmer Sediment Basins | DWG | |
400.14 | 1/1 | Skimmer Detail | DWG | |
400.15 | 1/1 | Rip Rap Lined Channels | DWG | |
400.16 | 1/1 | Temporary Silt Ditch | DWG | |
400.17 | 1/1 | Temporary Slope Drain | DWG | |
400.18 | 1/1 | Pipe Outlet | DWG | |
400.19 | 1/1 | Inlet Sediment Control Device | DWG | |
400.20 | 1/1 | Temporary Concrete Washout | PDF | DWG |
400.21 | 1/1 | Wattle | PDF | DWG |
400.22 | 1/1 | Filter Bag With Gravel Pad | PDF | DWG |
400.23 | 1/1 | Temporary Pump Around | PDF | DWG |
Section 450 - Utility Trenches
Std # | Sheet # | Description | DWG | |
---|---|---|---|---|
450.01 | 1/1 | Water Main Pipe Backfilling | PDF | DWG |
450.02 | 1/1 | Sanitary Sewer Pipe Bedding & Backfilling | PDF | DWG |
450.03 | 1/1 | Concrete Repair | PDF | DWG |
450.04 | 1/1 | Trench & Pavement Repair Section for Asphalt | PDF | DWG |
450.05 | 1/1 | Trench & Pavement Repair Section for Concrete | PDF | DWG |
450.06 | 1/1 | Bore & Jack | PDF | DWG |
450.07 | 1/1 | HDD Transition Fitting | PDF | DWG |
450.08 | 1/1 | Vertical Bend | PDF | DWG |
450.09 | 1/1 | Concrete Cradle | PDF | DWG |
450.10 | 1/1 | Anti-seep Collar | PDF | DWG |
450.11 | 1/1 | Open Cut Ditch | PDF | DWG |
450.12 | 1/2 | Vehicle Crossing at Stream | PDF | DWG |
450.12 | 2/2 | Vehicle Crossing at Stream | PDF | DWG |
450.13 | 1/1 | Tracer Wire | PDF | DWG |
Section 500 - Storm Drainage
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
500.01 | 1/1 | Yard Inlet w/ Concrete | DWG | |
500.02 | 1/1 | Yard Inlet w/ Grate & Frame | DWG | |
500.03 | 1/1 | Grate Placement Detail for Catch Basins | DWG | |
500.04 | 1/1 | Block Catch Basin Detail | DWG | |
500.05 | 1/1 | Precast Batch Basin Detail | DWG | |
500.06 | 1/1 | Precast Manhole Junction Box | DWG | |
500.07 | 1/3 | Median Curb Inlet | DWG | |
500.07 | 2/3 | Median Curb Inlet | DWG | |
500.07 | 3/3 | Median Curb Inlet | DWG | |
500.08 | 1/1 | Frame Detail for Catch Basins | DWG | |
500.09 | 1/1 | Storm Drain Pipe Bedding & Backfilling | DWG |
Section 600 - Water Distribution System
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
600.01 | 1/2 | 3/4" & 1" Water Service & Meter Box | DWG | |
600.01 | 2/2 | 3/4" & 1" Water Service & Meter Box | DWG | |
600.02 | 1/1 | 1-1/2" & 2" Meter Installation & Vault | DWG | |
600.03 | 1/2 | 3" & Larger Meter Installation & Vault | DWG | |
600.03 | 2/2 | 3" & Larger Meter Installation & Vault | DWG | |
600.04 | 1/1 | Blow-Off Assembly | DWG | |
600.05 | 1/1 | Hydrant Installation | DWG | |
600.06 | 1/1 | Hydrant Location | DWG | |
600.07 | 1/1 | Yard Hydrant (non-freeze) | DWG | |
600.08 | 1/1 | Valve Box Installation | DWG | |
600.09 | 1/1 | Valve Cover | DWG | |
600.10 | 1/1 | Capping Detail | DWG | |
600.11 | 1/1 | Thrust Collar Installation | DWG | |
600.12 | 1/2 | Air Release Manhole for Water Mains | DWG | |
600.12 | 2/2 | Air Release Manhole for Water Mains | DWG | |
600.14 | 1/1 | Multiple Branch Services | DWG | |
600.15 | 1/1 | Valve Box Marker for Unpaved Areas | DWG | |
600.16 | 1/1 | Tapping Sleeve & Post Indicator Valve | DWG | |
600.17 | 1/1 | Butterfly Valve with 5’ Manhole Encasement | DWG | |
600.18 | 1/1 | Sampling Station | DWG | |
600.19 | 1/1 | Sprinkler Riser & Fire Department Connection | DWG | |
600.20 | 1/1 | Curb Side Fire Department Connection | DWG | |
600.21 | 1/1 | Reverse Tap | DWG | |
600.22 | 1/1 | Tapping Sleeve & Valve | DWG | |
600.23 | 1/1 | Standard Stubout/Capping Detail | DWG |
Section 620 - Cross Connection Control
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
620.01 | 1/2 | Typical Service & Irrigation Connections | DWG | |
620.01 | 2/2 | Typical Service & Irrigation Connections | DWG | |
620.02 | 1/2 | Typical Fire Connections - Commercial | DWG | |
620.02 | 2/2 | Typical Fire Connections - Residential | DWG | |
620.03 | 1/1 | 3/4" to 2" Residential & Commercial Irrigation Backflow Assembly | DWG | |
620.04 | 1/1 | 3/4" to 2" Commercial Outdoor Backflow Assembly | DWG | |
620.05 | 1/1 | 3/4" to 2" Commercial Indoor Backflow Assembly | DWG | |
620.06 | 1/1 | Commercial Outdoor Backflow Assembly (greater or equal to 3") | DWG | |
620.07 | 1/1 | Commercial Indoor Backflow Assembly (greater or equal to 3") | DWG | |
620.08 | 1/1 | Yard FDC | DWG | |
620.09 | 1/1 | Hotbox VUVD FDC | DWG | |
620.10 | 1/1 | Hotbox Inline FDC | DWG |
Section 700 - Wastewater Collection Systems
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
700.01 | 1/1 | Standard Typical Sewer Point Repair | DWG | |
700.02 | 1/1 | Sanitary Sewer Tap & Service | DWG | |
700.03 | 1/1 | Sanitary Sewer Service Connections | DWG | |
700.04 | 1/3 | Precast Manhole | DWG | |
700.04 | 2/3 | Precast Manhole | DWG | |
700.04 | 3/3 | Precast Manhole | DWG | |
700.05 | 1/2 | Manhole Ring & Cover | DWG | |
700.05 | 2/2 | Manhole Ring & Cover | DWG | |
700.06 | 1/2 | Manhole Ring & Cover Encasement | DWG | |
700.06 | 2/2 | Manhole Ring & Cover Encasement | DWG | |
700.07 | 1/1 | Drop Manhole | DWG | |
700.08 | 1/1 | Drop Manhole for Sewer Service | DWG | |
700.09 | 1/1 | Manhole Step | DWG | |
700.10 | 1/1 | 4" Sanitary Sewer Tap & Service for Sewer Mains Over 13’ Deep | DWG | |
700.11 | 1/1 | High Velocity Manhole Invert | DWG | |
700.12 | 1/1 | Doghouse Manhole Installation Over Existing Sewer Main | DWG | |
700.13 | 1/1 | Manhole Vent | DWG | |
700.14 | 1/1 | Cleanout Cover for Vehicle Traffic Areas | DWG | |
700.15 | 1/1 | Concrete Encasement for Stream Crossing | DWG | |
700.16 | 1/1 | Sanitary Sewer Protection During Construction | DWG | |
700.17 | 1/1 | Sanitary Sewer Easement | DWG | |
700.18 | 1/1 | Solid Steel Riser Assembly | PDF | DWG |
700.19 | 1/2 | Oil & Grease Structures | PDF | DWG |
700.19 | 2/2 | Oil & Grease Structures | PDF | DWG |
700.20 | 1/1 | Typical Easement Fence Gate | PDF | DWG |
Section 800 - Wastewater Pumping Stations & Force Mains
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
800.01 | 1/1 | Force Main Discharge Manhole | DWG | |
800.02 | 1/1 | Plug Valve Box Installation | PDF | DWG |
800.03 | 1/2 | Sewage Grinder Unit (Wetwell Installation) | PDF | DWG |
800.03 | 2/2 | Sewage Grinder Unit (Wetwell Installation) | PDF | DWG |
800.04 | 1/2 | Standard Mag Meter Installation | PDF | DWG |
800.04 | 2/2 | Standard Mag Meter Installation | PDF | DWG |
800.05 | 1/1 | Wetwell Hatch | PDF | DWG |
800.06 | 1/1 | Pump Station Access Road | PDF | DWG |
800.07 | 1/1 | Typical Chain Link Fence | PDF | DWG |
800.08 | 1/1 | Typical Security Double Gate | PDF | DWG |
800.09 | 1/1 | Typical Pump Station Layout < 500 GPM | PDF | DWG |
800.10 | 1/1 | Typical Pump Station Layout > 500 GPM | PDF | DWG |
800.11 | 1/1 | Air Release Manhole for Sanitary Sewer Force Mains | PDF | DWG |
Section 900 - Greenway Trails
Std. # | Sheet # | Description | DWG | |
---|---|---|---|---|
900.01 | 1/1 | Greenway Sections | PDF | DWG |
900.02 | 1/3 | Boardwalk | PDF | DWG |
900.02 | 2/3 | Boardwalk | PDF | DWG |
900.02 | 3/3 | Boardwalk | PDF | DWG |
900.03 | 1/2 | Greenway Signage | PDF | DWG |
900.03 | 2/2 | Greenway Signage | PDF | DWG |
900.04 | 1/1 | Concrete Approach Slab | PDF | DWG |
900.05 | 1/1 | Bench, Trash, Recycling, Dog Station | PDF | DWG |
900.06 | 1/1 | Bollard | PDF | DWG |
900.07 | 1/1 | Greenway Curb Ramp | PDF | DWG |
900.08 | 1/1 | Street-Side Greenway | PDF | DWG |